This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision |
projects:electronics:7segdisplay [2010/11/06 08:36] – photonicsguy | projects:electronics:7segdisplay [2014/11/13 14:37] (current) – photonicsguy |
---|
{{:projects:electronics:7segdisplay:display_working.jpg?400 |Working Display}} | {{:projects:electronics:7segdisplay:display_working.jpg?400 |Working Display}} |
| |
| <note>**Arduino library available on [[https://github.com/Photonicsguy/SAA1064|Github]]**</note> |
This was one of my first doublesided and surfacemount boards. I made this board using Eagle for layout and then I used [[http://www.batchpcb.com|BatchPCB]] to manufacture the board. The board operates correctly, however, if I were to revise it, I would use a larger SMT resistor than the 0402 size. The board will be controlled via I2C from a PIC microcontroller, initially for the pressure sensor and later for other projects. | This was one of my first doublesided and surfacemount boards. I made this board using Eagle for layout and then I used [[http://www.batchpcb.com|BatchPCB]] to manufacture the board. The board operates correctly, however, if I were to revise it, I would use a larger SMT resistor than the 0402 size. The board will be controlled via I2C from a PIC microcontroller, initially for the pressure sensor and later for other projects. |
| |
[[projects:electronics:7segdisplay:Schematic]] | [[projects:electronics:7segdisplay:Schematic]] |
| |
C1 is 2.7nf (2700pf) | C1, 2.7nf (2700pf) |
| |
R1=R2=220Ohms | R1,R2 = 220 Ohms |
| |
{{:projects:electronics:7seg.jpg?200| }} | {{:projects:electronics:7seg.jpg?200| }} |
;End of Lookup | ;End of Lookup |
</file> | </file> |
| |
| |
{{backlinks>.}} | |