projects:electronics:mysensors

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
projects:electronics:mysensors [2014/11/25 20:34] photonicsguyprojects:electronics:mysensors [2016/03/08 18:48] (current) photonicsguy
Line 1: Line 1:
-====== Mysensor board ======+~~NOTOC~~ 
 +====== MySensor board ====== 
 +{{ :projects:electronics:mysensors:mysensor_board.jpg?400|}} 
 +After reading about the [[http://mysensors.org/|MySensors project]], I decided to design a small circuit board to hold the Arduino and radio module. 
 Status: Status:
-  * Nov 2014: I received the boards, Yay!! +  * Nov 25th: I've assembled two working boards. [[http://imgur.com/a/LS5zc|Imgur photos]] 
-  * Nov 2014: I'm waiting on the PCB's from [[http://dirtypcbs.com/|Dirtypcbs.com]], slow but cheap.+  * Nov 24th: I received the boards, Yay!! 
 +  * Nov 7th, 2014: I'm waiting on the PCB's from [[http://dirtypcbs.com/|Dirtypcbs.com]], slow but cheap.
   * Oct 2014: Designed the PCB, {{:projects:electronics:mysensors:nrf24l01_board.schematic.reva.pdf|Schematic}}   * Oct 2014: Designed the PCB, {{:projects:electronics:mysensors:nrf24l01_board.schematic.reva.pdf|Schematic}}
   * Oct 2014: I have some component libraries available [[:eagle|here]] for the Arduino mini pro and the NRF24L01+ module.   * Oct 2014: I have some component libraries available [[:eagle|here]] for the Arduino mini pro and the NRF24L01+ module.
 +<HTML><BR CLEAR="ALL"></HTML>
 ===== Components and layout ===== ===== Components and layout =====
-I'm using prebuilt modules for the Arduino mini pro and the NRF24L01+ module.+I'm using prebuilt modules for the Arduino mini pro and the NRF24L01+ module. SOT-23 3.3V voltage regulator. 0805 resistors and capacitors (Soldered on a thru-hole capacitor until the 0805 tantalums arrive)
  
 **Connections** **Connections**
-  * 1 x i2c+  * 1 x I2C
   * 2 x 1-wire   * 2 x 1-wire
   * 2 breakout connectors for most of the remaining IO pins   * 2 breakout connectors for most of the remaining IO pins
 +
 +^Qty^Device^Package^Parts^eBay search^
 +|1|ARDUINO_MINI_PRO_5V|ARDUINO_MINI_PRO_5V|IC1|New Pro Mini atmega328 5V 16M Replace ATmega128 Arduino Compatible Nano|
 +|1|NRF24L01|NRF24L01|IC2|NRF24L01+ Module|
 +|1|MIC5219 3.3V|SOT23-5|U3|MIC5219-3.3|
 +|1| |MOLEX-1X2|JP1|0.100' crimp connector 2 pos|
 +|2| |MOLEX-1X3|JP2 ,JP3|0.100' crimp connector 3 pos|
 +|3| |MOLEX-1X4|JP4, JP5, JP6|0.100' crimp connector 4 pos|
 +|4|4k7|0805|R1, R2, R4, R5|0805 4.7k|
 +|1|10k|0805|R6|0805 10k|
 +|omit||0805|R3| |
 +|1|470pf|0805|C1|0805 470pf|
 +|1|2.2uF|0805|C2|2.2uf 0805 tantalum|
  
  
Line 20: Line 38:
 {{:projects:electronics:mysensors:board_top.png?nolink&200|}} {{:projects:electronics:mysensors:board_top.png?nolink&200|}}
 {{:projects:electronics:mysensors:board_bottom.png?nolink&200|}} {{:projects:electronics:mysensors:board_bottom.png?nolink&200|}}
 +
 +===== Future Design notes =====
 +
 +  * Correct the silkscreen for the I2C connector
 +  * Counterset the breakaway tabs slightly
 +  * Verify pricing on components before ordering board - 0805 Tantalum caps are pricey
 +  * Molex connectors slightly too close to arduino board
 +
 +===== Arduino code =====
 +  * Also, visit the [[http://mysensors.org/|MySensors project]] for the MySensors library, gateway, and other code.
 +  * [[https://github.com/Photonicsguy/MySensors/tree/master/AM2320|AM2320]] - Sensor node for AM2320/AM2321 I2C temperature and humidity module Also reports transmission failure as VAR_2
 +  * [[https://github.com/Photonicsguy/MySensors/tree/master/Counter|Counter]] - Testing node, increments a counter once a second as VAR_1, and reports transmission failures as VAR_2
 +  * [[https://github.com/Photonicsguy/MySensors/blob/master/EEPROM_read/EEPROM_read.ino|EEPROM reader]] - for debugging purposes, to find the node ID, parent, route, etc...
  • projects/electronics/mysensors.1416976443.txt.gz
  • Last modified: 2014/11/25 20:34
  • by photonicsguy