projects:electronics:mysensors

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
projects:electronics:mysensors [2014/11/27 17:33] – [Future Design notes] photonicsguyprojects:electronics:mysensors [2016/03/08 18:48] (current) photonicsguy
Line 1: Line 1:
 +~~NOTOC~~
 ====== MySensor board ====== ====== MySensor board ======
 {{ :projects:electronics:mysensors:mysensor_board.jpg?400|}} {{ :projects:electronics:mysensors:mysensor_board.jpg?400|}}
Line 17: Line 18:
   * 2 x 1-wire   * 2 x 1-wire
   * 2 breakout connectors for most of the remaining IO pins   * 2 breakout connectors for most of the remaining IO pins
 +
 +^Qty^Device^Package^Parts^eBay search^
 +|1|ARDUINO_MINI_PRO_5V|ARDUINO_MINI_PRO_5V|IC1|New Pro Mini atmega328 5V 16M Replace ATmega128 Arduino Compatible Nano|
 +|1|NRF24L01|NRF24L01|IC2|NRF24L01+ Module|
 +|1|MIC5219 3.3V|SOT23-5|U3|MIC5219-3.3|
 +|1| |MOLEX-1X2|JP1|0.100' crimp connector 2 pos|
 +|2| |MOLEX-1X3|JP2 ,JP3|0.100' crimp connector 3 pos|
 +|3| |MOLEX-1X4|JP4, JP5, JP6|0.100' crimp connector 4 pos|
 +|4|4k7|0805|R1, R2, R4, R5|0805 4.7k|
 +|1|10k|0805|R6|0805 10k|
 +|omit||0805|R3| |
 +|1|470pf|0805|C1|0805 470pf|
 +|1|2.2uF|0805|C2|2.2uf 0805 tantalum|
  
  
Line 29: Line 43:
   * Correct the silkscreen for the I2C connector   * Correct the silkscreen for the I2C connector
   * Counterset the breakaway tabs slightly   * Counterset the breakaway tabs slightly
-  * Verify pricing on components before ordering board - 0805 Tantalum caps are pricy +  * Verify pricing on components before ordering board - 0805 Tantalum caps are pricey
-  * Footprint of FFC connector needs to be corrected+
   * Molex connectors slightly too close to arduino board   * Molex connectors slightly too close to arduino board
-  * add current limiting resistors for optional status LED 
  
 ===== Arduino code ===== ===== Arduino code =====
 +  * Also, visit the [[http://mysensors.org/|MySensors project]] for the MySensors library, gateway, and other code.
   * [[https://github.com/Photonicsguy/MySensors/tree/master/AM2320|AM2320]] - Sensor node for AM2320/AM2321 I2C temperature and humidity module Also reports transmission failure as VAR_2   * [[https://github.com/Photonicsguy/MySensors/tree/master/AM2320|AM2320]] - Sensor node for AM2320/AM2321 I2C temperature and humidity module Also reports transmission failure as VAR_2
   * [[https://github.com/Photonicsguy/MySensors/tree/master/Counter|Counter]] - Testing node, increments a counter once a second as VAR_1, and reports transmission failures as VAR_2   * [[https://github.com/Photonicsguy/MySensors/tree/master/Counter|Counter]] - Testing node, increments a counter once a second as VAR_1, and reports transmission failures as VAR_2
   * [[https://github.com/Photonicsguy/MySensors/blob/master/EEPROM_read/EEPROM_read.ino|EEPROM reader]] - for debugging purposes, to find the node ID, parent, route, etc...   * [[https://github.com/Photonicsguy/MySensors/blob/master/EEPROM_read/EEPROM_read.ino|EEPROM reader]] - for debugging purposes, to find the node ID, parent, route, etc...
  • projects/electronics/mysensors.1417138425.txt.gz
  • Last modified: 2014/11/27 17:33
  • by photonicsguy