electronics:acs712

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
electronics:acs712 [2010/10/12 14:41] – created photonicsguyelectronics:acs712 [2014/11/13 10:50] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== ACS712 Current Sensor ====== ====== ACS712 Current Sensor ======
 +{{:electronics:acs712_datasheet.pdf|ACS712 Datasheet}}
  
 +^ADC Resolution^ -05B ^ -20A ^-30A^
 +| 20 | 0.026 mA|0.048 mA|0.072 mA|
 +| 19 |0.052 mA|0.095 mA|0.144 mA|
 +|18|0.103 mA|0.191 mA|0.289 mA|
 +|17|0.206 mA|0.381 mA|0.578 mA|
 +|16|0.412 mA|0.763 mA|1.156 mA|
 +|15|0.825 mA|1.526 mA|2.312 mA|
 +|14|1.65 mA|3.052 mA|4.624 mA|
 +|13|3.299 mA|6.104 mA|9.248 mA|
 +|12|6.598 mA|12.207 mA|18.496 mA|
 +|11|13.197 mA|24.414 mA|36.991 mA|
 +|10|26.394 mA|48.828 mA|73.982 mA|
 +|9|52.787 mA|97.656 mA|147.964 mA|
 +|8|105.574 mA|195.313 mA|295.928 mA|
 ===== 5A ===== ===== 5A =====
  
 ===== 20A ===== ===== 20A =====
 +^ADC Resolution^(mA)^ 
 +|20|0.048| 
 +|19|0.095| 
 +|18|0.191| 
 +|17|0.381| 
 +|16|0.763| 
 +|15|1.526| 
 +|14|3.052| 
 +|13|6.104| 
 +|12|12.207| 
 +|11|24.414| 
 +|10|48.828| 
 +|9|97.656| 
 +|8|195.313|
 ==== 12-bit ADC ==== ==== 12-bit ADC ====
 ^Count^Voltage^Current (A)^Current (mA)^ ^Count^Voltage^Current (A)^Current (mA)^
Line 17: Line 45:
 |2056|2.510|0.1|97.66| |2056|2.510|0.1|97.66|
 |2057|2.511|0.11|109.86| |2057|2.511|0.11|109.86|
-|2058|2.512|0.12|122.07| 
-|2059|2.513|0.13|134.28| 
-|2060|2.515|0.15|146.48| 
-|2061|2.516|0.16|158.69| 
-|2062|2.517|0.17|170.9| 
-|2063|2.518|0.18|183.11| 
-|2064|2.520|0.2|195.31| 
-|2065|2.521|0.21|207.52| 
-|2066|2.522|0.22|219.73| 
-|2067|2.523|0.23|231.93| 
-|2067|2.523|0.23|231.93| 
 ==== 10-bit ADC ==== ==== 10-bit ADC ====
 ^Count^Voltage^Current (A)^Current (mA)^ ^Count^Voltage^Current (A)^Current (mA)^
Line 40: Line 57:
 |520|2.539|0.39|390.63| |520|2.539|0.39|390.63|
 |521|2.544|0.44|439.45| |521|2.544|0.44|439.45|
-|522|2.549|0.49|488.28| 
-|523|2.554|0.54|537.11| 
-|524|2.559|0.59|585.94| 
-|525|2.563|0.63|634.77| 
-|526|2.568|0.68|683.59| 
-|527|2.573|0.73|732.42| 
-|528|2.578|0.78|781.25| 
-|529|2.583|0.83|830.08| 
-|530|2.588|0.88|878.91| 
-|531|2.593|0.93|927.73| 
-|532|2.598|0.98|976.56| 
-=== 8-bit ADC === 
-^Count^Voltage^Current (A)^Current (mA)^ 
-|128|2.500|0|0| 
-|129|2.520|0.2|195.31| 
-|130|2.539|0.39|390.63| 
-|131|2.559|0.59|585.94| 
-|132|2.578|0.78|781.25| 
-|133|2.598|0.98|976.56| 
-|134|2.617|1.17|1171.88| 
-|135|2.637|1.37|1367.19| 
-|136|2.656|1.56|1562.5| 
-|137|2.676|1.76|1757.81| 
-|138|2.695|1.95|1953.13| 
-|139|2.715|2.15|2148.44| 
-|140|2.734|2.34|2343.75| 
-|141|2.754|2.54|2539.06| 
-|142|2.773|2.73|2734.38| 
-|143|2.793|2.93|2929.69| 
-|144|2.813|3.13|3125| 
-|145|2.832|3.32|3320.31| 
-|146|2.852|3.52|3515.63| 
-|147|2.871|3.71|3710.94| 
-|148|2.891|3.91|3906.25| 
- 
  • electronics/acs712.1286919672.txt.gz
  • Last modified: 2014/11/13 10:50
  • (external edit)