ACS712 Datasheet
ADC Resolution | -05B | -20A | -30A |
20 | 0.026 mA | 0.048 mA | 0.072 mA |
19 | 0.052 mA | 0.095 mA | 0.144 mA |
18 | 0.103 mA | 0.191 mA | 0.289 mA |
17 | 0.206 mA | 0.381 mA | 0.578 mA |
16 | 0.412 mA | 0.763 mA | 1.156 mA |
15 | 0.825 mA | 1.526 mA | 2.312 mA |
14 | 1.65 mA | 3.052 mA | 4.624 mA |
13 | 3.299 mA | 6.104 mA | 9.248 mA |
12 | 6.598 mA | 12.207 mA | 18.496 mA |
11 | 13.197 mA | 24.414 mA | 36.991 mA |
10 | 26.394 mA | 48.828 mA | 73.982 mA |
9 | 52.787 mA | 97.656 mA | 147.964 mA |
8 | 105.574 mA | 195.313 mA | 295.928 mA |
ADC Resolution | (mA) |
20 | 0.048 |
19 | 0.095 |
18 | 0.191 |
17 | 0.381 |
16 | 0.763 |
15 | 1.526 |
14 | 3.052 |
13 | 6.104 |
12 | 12.207 |
11 | 24.414 |
10 | 48.828 |
9 | 97.656 |
8 | 195.313 |
Count | Voltage | Current (A) | Current (mA) |
2048 | 2.500 | 0 | 0 |
2049 | 2.501 | 0.01 | 12.21 |
2050 | 2.502 | 0.02 | 24.41 |
2051 | 2.504 | 0.04 | 36.62 |
2052 | 2.505 | 0.05 | 48.83 |
2053 | 2.506 | 0.06 | 61.04 |
2054 | 2.507 | 0.07 | 73.24 |
2055 | 2.509 | 0.09 | 85.45 |
2056 | 2.510 | 0.1 | 97.66 |
2057 | 2.511 | 0.11 | 109.86 |
Count | Voltage | Current (A) | Current (mA) |
512 | 2.500 | 0 | 0 |
513 | 2.505 | 0.05 | 48.83 |
514 | 2.510 | 0.1 | 97.66 |
515 | 2.515 | 0.15 | 146.48 |
516 | 2.520 | 0.2 | 195.31 |
517 | 2.524 | 0.24 | 244.14 |
518 | 2.529 | 0.29 | 292.97 |
519 | 2.534 | 0.34 | 341.8 |
520 | 2.539 | 0.39 | 390.63 |
521 | 2.544 | 0.44 | 439.45 |
- electronics/acs712.txt
- Last modified: 2014/11/13 10:50
- by 127.0.0.1