electronics:acs712

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
electronics:acs712 [2010/10/12 14:51] photonicsguyelectronics:acs712 [2014/11/13 10:50] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== ACS712 Current Sensor ====== ====== ACS712 Current Sensor ======
 +{{:electronics:acs712_datasheet.pdf|ACS712 Datasheet}}
  
 +^ADC Resolution^ -05B ^ -20A ^-30A^
 +| 20 | 0.026 mA|0.048 mA|0.072 mA|
 +| 19 |0.052 mA|0.095 mA|0.144 mA|
 +|18|0.103 mA|0.191 mA|0.289 mA|
 +|17|0.206 mA|0.381 mA|0.578 mA|
 +|16|0.412 mA|0.763 mA|1.156 mA|
 +|15|0.825 mA|1.526 mA|2.312 mA|
 +|14|1.65 mA|3.052 mA|4.624 mA|
 +|13|3.299 mA|6.104 mA|9.248 mA|
 +|12|6.598 mA|12.207 mA|18.496 mA|
 +|11|13.197 mA|24.414 mA|36.991 mA|
 +|10|26.394 mA|48.828 mA|73.982 mA|
 +|9|52.787 mA|97.656 mA|147.964 mA|
 +|8|105.574 mA|195.313 mA|295.928 mA|
 ===== 5A ===== ===== 5A =====
  
  • electronics/acs712.1286920290.txt.gz
  • Last modified: 2014/11/13 10:50
  • (external edit)