Tiko
I was fortunate enough to receive my Tiko for Christmas from batch #1. Starting on Christmas day I printed a bunch of owls, a benchy, and some other ornaments as well as the Tiko demo print.
Things I've designed
-
- Top hat (for a failed owl print)
- Camera mount - in progress
Linux Shortcuts
Switch to Tiko network:
alias tiko='nmcli c up "Tiko"'
Run
alias tiko='nmcli c show'
first to identify your connection name
Notes
Cancel Tiko print job | curl -X PUT "http://192.168.1.1/cancel" |
Sending Tiko gcode | curl -X PUT "http://192.168.1.1/gcode" -d "G0 F3000 X10 Y10 Z90" |
Turn off white LEDs | curl -X PUT "http://192.168.1.1/leds/0" |
Reboot printer | curl -X POST "http://192.168.1.1/reboot" |
GCODE download1) | curl "http://192.168.1.1/posted/gcode"
|
Temperature readings
Maximum temperature2) : 300°C
Method
A Type-K thermocouple was attached to the side of the heater and wrapped with several turns of Teflon plumbers tape to attach the thermocouple without risking melted tape or adhesive on the hotend.
One consideration of using an IR thermometer is that the thermal emissivity of titanium will cause the IR thermometer to read low. Though this may not be a problem with plastic stuck on the nozzle or by taking the reading from the ceramic heater.
Observations
Red LED is connected to the heater PWM. Solid red when it's coming up to temperature, flickering when it's holding temperature.
Setpoint | Tmeasured(°C) | ΔT |
---|---|---|
100 | 100 | 0 |
110 | 109 | -1 |
120 | 118 | -2 |
130 | 127 | -3 |
140 | 136 | -4 |
150 | 146 | -4 |
160 | 155 | -5 |
170 | 164 | -6 |
180 | 173 | -7 |
190 | 182 | -8 |
200 | 190 | -10 |
205 | 195 | -10 |
210 | 199 | -11 |
215 | 203 | -12 |
220 | 207 | -13 |
225 | 211 | -14 |
230 | 215 | -15 |
235 | 219 | -16 |
240 | 223 | -17 |
245 | 227 | -18 |
250 | 231 | -19 |
255 | 235 | -20 |
260 | 239 | -21 |
265 | 243 | -22 |
270 | 249 | -21 |
275 | 253 | -22 |
280 | 258 | -22 |
285 | 261 | -24 |
290 | 265 | -25 |
295 | 267 | -28 |
300 | 269 | -31 |
Firmware
GCODE
TIKO | GCODE | Explanation | Proof/Test3) |
---|---|---|---|
Yes | G28 | Home | na |
Yes | G29 | Autolevel (Preceded by M670 D0) | na |
Yes | G34 Z0 | Unknown | na |
Yes | M104 S210 | Set Extruder Temperature to 210°C | na |
Yes | M109 S210 | Set Extruder Temperature to 210°C and Wait | na |
Yes | M670 D0 | Zprobe feedrate, specific to autolevel?? | na |
Yes | M906 E0.35 | Set extruder motor current | na |
Yes | M906 D0.22 | Set delta motor current | na |
Yes | M906 T0.22 | Set current during travelling (G0) | na |
Yes | M204 P800 | Set general acceleration | na |
Yes | M205 X0.05 | Set junction deviation | na |
Yes | G0 F900 Z0.200 | Movement command | na |
Yes | G1 X10.003 Y4.3 E20.2 | Extrude command | na |
No | G24) | Extrude CW Arc | na |
No | G35) | Extrude CCW Arc | na |
Yes | G4 S7 | Pause for 7 seconds6) | na |
No | G20 | Set Units to Inches | |
No | G91 | Relative mode ignored | |
Yes | G92 E0 | Reset Extrusion distance (Firmware understands but WIT7) will not render the preview correctly8) | g92_test.gcode9) |
No | M114 | Get Current Position | |
No | M105 | Get Extruder Temperature |
Software
-
- libslic3r - TODO:Edit in Tiko??
-
- Inkscape